Further, weSunPro®introduceinnovativefilm and foil laminated Materials For Laminated with Foam /AirBubble / Glass Wood Etc
Woven Scrim Laminated FilmTypes:
·Metalized PET + PE woven fabric + PE
·M BOPP + PE woven fabric + PE
·Al Foil + PE woven fabric + PE
·Al Foil + PP Spunbond Non woven
FibreglassScrim / Mesh / Fabric Laminated FilmTypes:
Product Details:
Minimum Order Quantity | 1000 KG |
Packaging Type | As Per Customer Requirement |
Usage/Application | Packaging |
Pattern | Plain |
Thickness | As Per Customer Requirement |
Brand | As Per Customer Requirement |
Packaging Size | As Per Customer Requirement |
Color | As Per Customer Requirement |
Size | As Per Customer Requirement |
Additional Information:
Product Details:
Material | Polyester |
Weight | 180 Gsm |
Roll Width | 1000mm to 1550mm |
Roll Length | 60m to 1500m |
Temperature Range | -50 Deg C To 110 deg C |
Tensile Strength | 300-400 N/25 MM |
Property | Test Method | Unit | Results |
Grammage | ISO 536 | g/sqm | 140–160 (+/-5%) |
Tensile–MD and CD | AS 4200.1 | N/50mm | 350 – 400 and100 – 200 |
Elongation– MD and CD | AS 4200.1 | % | 15±5 |
Force at break – MD and CD | ASTM D 2261 | N | 100±20 |
Water Vapour – transmission rate | ASTM F 1249 | g/m2/day | < 1 |
Emittance of surface Aluminium foil | ASTM E 408 | % | 97±2 |
Working Temperature Range | Celsius | –50 to 110´C |
Product Details:
Packaging Type | Roll |
Brand | SunPro |
Packaging Size | 1000 mtrs, Other lengths available On request |
Material | Aluminum |
Color | Silver |
Core ID | 76mm (3inch) Standard |
Thickness Tolerance | +/-7% Maximum |
Width | 1220 mm and 1520 mm |
4 layer co-extruded composite material made from FR reinforced Fiber Glass DimondScrim withOne side highly reflective Metalized Polyester Film& Other Side PE Coating.
Property | Test Method | Unit | Results |
Grammage | ISO 536 | g/ sqm | 47-52 (+/-5%) |
Tensile - MD and CD | ASTM D 828 | N/25mm | 90 - 125 |
Burst Strength | ASTM D 774 | N/25mm | 100 |
Water Vapour Transmission | ASTM F 1249 | N | <1 |
Temperature Resistant | ASTM C 1263 -29~66 ??? | - | Remains Flexible No Delamination |
Emissivity | ASTM E408 | % | 0.03-0.05 |
Reflectivity | ASTM E408 | % | 95-97% |
Working Tempreture | Celsius | -50 to 110’C |
Our SunPro MFPEMETPET PE Scrim insulation are mainly used under roof decking, under attic rafters, over existing attic insulation, in floors, walls and crawl spaces, and in industrial and commercial buildings to block radiant heat coming into house through the roof during the summer and retain indoor heat generated during the winter. Also used as a moisture vapor barrier in air conditioning ductworks and cold rooms. It is used as packing material for big machine to prevent moisture and radiant heat to contact machine.
Product Details:
Brand | SunPro |
Material | Aluminium |
Packaging Type | Roll |
Packaging Size | 1000 mtrs, Other lengths available On request |
Core Id | 76mm (3inch) Standard |
Thickness Tolerance | +/-7% Maximum |
Width | 1220 mm and 1520 mm |
4 layer co- extruded composite material made from FR reinforced Fiber Glass DimondScrim withOne side highly reflective Al foil& Other Side PE Coating.
Specification:
Property | Test Method | Unit | Results |
Grammage | ISO 536 | g/ sqm | 58-62 (+/-5%) |
Tensile – MD and CD | ASTM D 828 | N/25mm | 90 - 125 |
Burst Strength | ASTM D 774 | N/25mm | 100 |
Water Vapour Transmission | ASTM F 1249 | N | <1 |
Temperature Resistant | ASTM C 1263 -29~66 | - | Remains Flexible No Delamination |
Emissivity | ASTM E408 | % | 0.03-0.05 |
Reflectivity | ASTM E408 | % | 95% |
Working Tempreture | Celsius | -50 to 110’C |
Our SunPro AFPE Aluminium PE Scrim insulation are mainly used under roof decking, under attic rafters, over existing attic insulation, in floors, walls and crawl spaces, and in industrial and commercial buildings to block radiant heat coming into house through the roof during the summer and retain indoor heat generated during the winter. Also used as a moisture vapor barrier in air conditioning ductworks and cold rooms. It is used as packing material for big machine to prevent moisture and radiant heat to contact machine.
Product Details:
Minimum Order Quantity | 2000 Kg |
Packaging Type | Roll |
Material | PET |
Thickness | As Per Customer Requirement |
Type | As Per Customer Requirement |
Color | Silver |
Brand | SunPro |
Packaging Size | As Per Customer Requirement |
Properties | Unit | Typical Value |
Thickness | Micron | 37 |
Density | gr/cm3 | 1.41 for MBOPP 0.92 for LDPE |
Weight | grs/sqm | 37 |
Yield | sqm/Kg | 27.78 |
Reflectivity | % | 75˜80 |
Emissivity | % | 0.2˜0.3 |
Lamination Temperature | Temp | 200˜ 250 |
Lamination Pressure | Kg/cm2 | 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 2000 Kg |
Packaging Type | Roll |
Material | As Per Customer Requirement |
Thickness | As Per Customer Requirement |
Type | As Per Customer Requirement |
Color | As Per Customer Requirement |
Brand | SunPro |
Packaging Size | As Per Customer Requirement |
Usage/Application | As Per Customer Requirement |
Additional Information:
Product Details:
Brand | SunPro |
Packaging Type | Roll |
Packaging Size | 250 mtrs, Other lengths available On request |
Core ID | 76mm (3inch) Standard |
Thickness Tolerance | +/-7% Maximum |
Width | 1200mm, 1500mm, Customized also |
3 to 5 layer co- extruded composite material made from Fiber Glass reinforced with Polyethylene Film.
Property | Test Method | Unit | Results |
Grammage | ISO 536 | g/ sqm | 94 (+/-5%) |
Thickness | ---- | Mic | 270 ( +/-5%) |
Tensile – MD and CD | ASTM D 751-98 | kgf | 6.3 - 3.7 |
Elongation – MD and CD | ASTM D 751-98 | % | 43.33 - 52.00 |
Trapezoidal Tea - Strength | ASTM D5733-95 | KGF | 1.9 |
Puncture Resistance | ASTM D1424-96 | Beach Unit | 55.5 |
Product Details:
Packaging Type | Roll |
Brand | SunPro |
Packaging Size | 500 mtrs, Other lengths available On request |
Core ID | 76mm (3inch) Standard |
Thickness Tolerance | +/-7% Maximum |
Width | 1220 mm and 1520 mm |
3 layer composite material made from UV & FR reinforced Fiber Glass Dimond Scrim with ONE side highly reflective Metalized Polyester Film and other side is clear PET film.
Property | Test Method | Unit | Results |
Grammage | ISO 536 | g/ sqm | 42.84 (+/-5%) |
Tensile - MD and CD | ASTM D 828 | N/25mm | 150 - 200 |
Burst Strength | ASTM D 774 | N/25mm | 155 |
Water Vapour Transmission | ASTM F 1249 | N | <1 |
Temperature Resistant | ASTM C 1263 -29~66 ??? | - | Remains Flexible No Delamination |
Emissivity | ASTM E408 | % | 0.03 |
Reflectivity | ASTM E408 | % | 97% |
Working Tempreture | Celsius | -50 to 110’C |
Our SunPro MFPETMETPETScrim insulation are mainly used under roof decking, under attic rafters, over existing attic insulation, in floors, walls and crawl spaces, and in industrial and commercial buildings to block radiant heat coming into house through the roof during the summer and retain indoor heat generated during the winter. Also used as a moisture vapor barrier in air conditioning ductworks and cold rooms. It is used as packing material for big machine to prevent moisture and radiant heat to contact machine.
Product Details:
Packaging Type | Roll |
Thickness | 1.0-1.2 MM |
Material | Polyester |
Application | Tents and Awnings, Canopy, Carriage shed |
Weight | 180 Gsm |
Tensile Strength | 300-400 N/25 MM |
Burst Strength | 315 N/25 MM |
4.2/5
Reviewed by 47 Users
Most Relevant Reviews