Packaging:
Both metallised PET and PP have replaced foil laminates for products such as snack foods, coffee and candy, which do not require the superior barrier of aluminium foil. Metallised nylon and polyethylene are used in the meat export market. The controlled permeation extends shelf life. Metallised films are used as a susceptor for cooking in microwave ovens. An example is a microwave popcorn bag.Many food items are also packaged using metallised films for appearance only, as these produce a package with greater sparkle when compared to competing products that use printed paper or polymer films.
Product Details:
Pattern | Plain |
Material | Non Woven |
Color | Pink |
Thickness | 2-3 mm |
Brand | SunPro |
Width of Roll | 100mm - 2000mm |
Product Details:
Pattern | Plain |
GSM | 100-150 |
Brand | SunPro |
Core | 3 inches |
Width of the roll | 100mm - 2000mm |
Packaging Type | Roll |
Tensile Strength | 300-400 N |
Product Details:
Pattern | Plain |
GSM | 150-200 |
Brand | SunPro |
Thickness | 1.2-1.4 MM |
Tensile Strength | 300-400 N |
Elongation | 45.0% |
Product Details:
Pattern | Plain |
Material | Non Woven |
Brand | SunPro |
Width | 50-80 mm |
Packaging Type | Roll |
Length | 100 m |
Product Details:
Pattern | Plain |
Color | Purple |
Brand | SunPro |
Width of the roll | 100mm - 2000mm |
Core | 3 inches |
Product Details:
Pattern | Plain |
Material | Non Woven |
Color | Green |
Brand | SunPro |
Length | 10 - 100 M |
Product Details:
Pattern | Plain |
Material | Non Woven |
Thickness | 1-4 mm |
Brand | SunPro |
Packaging Type | Roll |
Product Details:
GSM | 100-150 |
Materials | Non Woven |
Width | 44-45" |
Width of Roll | 100mm - 2000mm |
Brand | SunPro |
Product Details:
GSM | 250-300 |
Materials | Non Woven |
Brand | SunPro |
Burst Strength | 150 N/25 MM |
Elongation | 35.0% |
Product Details:
Material | Non Woven |
GSM | 100-150 |
Width | 35-36" |
Brand | SunPro |
Width of Roll | 100mm - 2000mm |
Product Details:
Color | Pink |
Usage/Application | Hospital |
Pattern | Plain |
GSM | 50-100 |
Brand | SunPro |
Product Details:
Usage/Application | Mattress |
Pattern | Plain |
Brand | SunPro |
Width of Roll | 100mm -2000mm |
Core | 3 inches |
Product Details:
Brand | sunpro |
Packaging Type | Roll |
Usage/Application | foil balloon |
Thickness | 25-30 mic |
SunPro® Barriers Films used for Air bubble insulations ,Reflective Barrier Films for heat/Thermal lamination for Insulations & Packaging Industries with Descriptions are as below :
Products | Gsm | Reflectivity | Colour |
SunPro® 9AL+20PE Pure reflective al foil 9 Mic / PE 20 Mic Width - 1220-1520mm | 42-46 | >95-97% | Silver |
SunPro® 7AL+20PE Pure reflective al foil 7 Mic / PE 20 Mic Width - 1220-1520mm | 40-42 | >95-97% | Silver |
SunPro® 9AL+30PE Pure reflective al foil 9 Mic / PE 30 Mic Width - 1220-1520mm | 53-57 | >95-97% | Silver |
SunPro® 12METPET+20PE Pure reflective Metpet Film 12 Mic / PE 20 Mic Width - 1220-1520mm | 36-39 | >95-97% | Silver |
SunPro® 12METPET+25PE Pure reflective Metpet Film 12 Mic / PE 25 Mic Width - 1220-1520mm | 41-45 | >95-97% | Silver |
SunPro® 8METPET+20PE Pure reflective Metpet Film 8 Mic / PE 18 Mic Width - 1220-1520mm | 31-34 | >95-97% | Silver |
SunPro® 12METPET+20PE ( Anticorrosive Coated ) Pure reflective Metpet Film 12 Mic / PE 20 Mic Width - 1220-1520mm | 36-39 | >95-97% | Silver |
SunPro® 12METPET+25PE ( Anticorrosive Coated ) Pure reflective Metpet Film 12 Mic / PE 20 Mic Width - 1220-1520mm | 41-45 | >95-97% | Silver |
SunPro® 8METPET+18PE ( Anticorrosive Coated ) Pure reflective Metpet Film 8 Mic / PE 20 Mic Width - 1000-1500mm | 31-34 | >95-97% | Silver |
SunPro® 12+9AL+20PE (3Ply) 12Mic clear Pet + Pure reflective al foil 9 Mic / PE 20 Mic Width - 1220-1520mm | 60-64 | >95-97% | Silver |
SunPro® 8+9AL+20PE (3Ply) 8Mic clear Pet + Pure reflective al foil 9 Mic / PE 20 Mic Width - 1220-1520mm | 55-60 | >95-97% | Silver |
SunPro® 8+7AL+20PE (3Ply) 8Mic clear Pet + Pure reflective al foil 7 Mic / PE 20 Mic Width - 1220-1520mm | 51-53 | >95-97% | Silver |
4.2/5
Reviewed by 47 Users
Most Relevant Reviews