Product Details:
Minimum Order Quantity | 300 Square Meter |
Thickness | 5-10 micron |
Material | Aluminium |
Packaging Type | Roll |
Tensile Strength | 300 - 400 |
Reflectivity | 97% |
Working temperature | -50 to 110 C |
Our SunPro AWKA Aluminum Foil PE fabric insulation are mainly used under roof decking, under attic rafters, over existing attic insulation, in floors, walls and crawl spaces, and in industrial and commercial buildings to block radiant heat coming into house through the roof during the summer and retain indoor heat generated during the winter. Also used as a moisture vapor barrier in air conditioning ductworks and cold rooms. It is used as packing material for big machine to prevent moisture and radiant heat to contact machine.
Construction:
7 layer co- extruded composite material made from UV & FR reinforced PP woven fabric & ESK Sack Kraft with both side highly reflective Aluminium foil
Specification:
Typical Physical Property:
Property |
Test Method |
Unit |
Results |
Grammage |
ISO 536 |
g/ sqm |
170- 200 (+/-5%) |
Thickness |
In house |
mic |
180-200 |
Tensile – MD and CD |
ASTM D 828 |
N/25mm |
300 - 400 |
Burst Strength |
ASTM D 774 |
N/25mm |
315 |
Water Vapour Transmission |
ASTM F 1249 |
N |
<1 |
Temperature Resistant |
ASTM C 1263 -29~66 ??? |
- |
Remains Flexible No Delamination |
Emissivity |
ASTM E408 |
% |
0.03 |
Reflectivity |
ASTM E408 |
% |
97% |
Working Tempreture |
|
Celsius |
-50 to 110’C |
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Thickness | 2-4 mm |
Brand | SunPro |
Tensile Strength | 25 MPa |
Working Temperature | -50 to 110 Deg C |
Elongation | 200% |
Width | 1.5m +-2mm |
Model Number | SunProAFKA |
Grammage | 130-150 (+/-5%) g/sqm |
Water Vapour Transmission | <1 N |
Property | Test Method | Unit | Results |
Grammage | ISO 536 | g/ sqm | 130-150 (+/-5%) |
Water Vapour Transmission | ASTM F 1249 | N | <1 |
Temperature Resistant | ASTM C 1263 -29~66 ??? |
- | Remains Flexible No Delamination |
Emissivity | ASTM E408 | % | 0.03 |
Reflectivity | ASTM E408 | % | 0.97 |
Working Tempreture | Celsius | -50 to 110’C |
Product Details:
Minimum Order Quantity | 1000 Square Feet |
Thickness | 20-30 mic |
Brand | SunPro |
Working Temperature | 125 Deg C |
Packaging Type | Roll |
Length | 100-150 mtr |
Product Code | SunProAFG |
Packaging Details:
Property | Test Method | Unit | Results |
Grammage | ISO 536 | g/ sqm | 120-150 (+/-5%) |
Weave | Mesh | ||
Thread Count | Warp | 12 per cm (Customized Also) | 30 per inch(Customized Also) |
Weft | 10 per cm(Customized Also) | 25 per inch(Customized Also) | |
Weight | 105 g/??? (Customized Also) | 2.8 OZ/YD2 | |
Adhesive | Polyethylene | ||
Coating | Aluminum foil/Metalized film | ||
Coating Thickness | 9micron/18micron | 0.28mil/0.7mil | |
Tensile | Warp | 500 N/5cm | 55 lbs/inch |
Strength | Weft | 300 N/5cm | 33 lbs/inch |
Width | 101.6cm | 40 inch | |
121.9cm | 48 inch | ||
152.4cm | 60 inch | ||
Service temperature | 80??? |
Product Details:
Material | Aluminium |
Thickness | 2-3 mm |
Brand | SunPro |
Packaging Type | Roll |
Roll Length | 60m to 1500m |
Roll Width | 1520 mm |
Product Details:
Thickness | 1.0-1.2 mm |
Brand | SunPro |
Material | PVC |
Reflective | 97% |
Tensile Strength | 300-400 N/25 MM |
Elongation | 45.0% |
Packaging Details:
Property | Test Method | Unit | Results |
Grammage | ISO 536 | g/ sqm | 125 - 140 (+/-5%) |
Tensile – MD and CD | ASTM D 828 | N/25mm | 260 |
Burst Strength | ASTM D 774 | N/25mm | 250 |
Water Vapour Transmission | ASTM F 1249 | N | <1 |
Temperature Resistant | ASTM C 1263 -29~66 ??? |
- | Remains Flexible No Delamination |
Emissivity | ASTM E408 | % | 0.03 |
Reflectivity | ASTM E408 | % | 0.97 |
Working Tempreture | Celsius | -50 to 110’C |