Our SunPro™ Foil Kraft FSK Single Side Aluminium insulation are mainly used as aluminium foil roof insulation, reflective foil wall insulation and also could be applied as finishes onto rock wool, glass wool etc. Our product is used as a moisture vapor barrier facing in air conditioning ductworks and cold rooms. This flexible thermal insulation sheets also service as energy insulating barrier in aid duct and HVAC system.
Product Details:
Thickness | 7-20 micron |
Brand | SunPro |
Max Withstanding Temperature | 50 TO 100 Degree C |
Material | Aluminium |
Width | 1200 - 1500 mm |
Length | 5000 mm |
Product Details:
Thickness | 10-20 micron |
Brand | SunPro |
Material | Aluminium |
Packaging Type | Roll |
Length | 100-180 mtr |
Elongation | 40 % |
Tensile Strength | 25MPa |
Product Details:
Thickness | 0.2 to 8 mm |
Brand | SunPro |
Material | Aluminium |
Reflection Ratio | 97% |
Width | 1.5m +-2mm |
Elongation | 45.0% |
Product Details:
Thickness | 1.5mm |
Brand | SunPro |
Material | Aluminium |
Tolerance | +/-7% |
Core ID | 76mm |
Width | 1220mm & 1520mm |
Product Details:
Max Withstanding Temperature | 100 Degree C |
Material | Aluminium |
Pattern | Plain |
Thickness | 1 - 1.5 |
Width | 1220mm 1520mm |
Core | 76mm |
Packaging Type | Roll |
Property | Test Method | Unit | Results |
Grammage | ISO 536 | g/ sqm | 100-150 (+/-5%) |
Water Vapour Transmission | ASTM F 1249 | N | <1 |
Temperature Resistant | ASTM C 1263 -29~66 |
- | Remains Flexible No Delamination |
Emissivity | ASTM E408 | % | 0.03 |
Reflectivity | ASTM E408 | % | 0.97 |
Working Tempreture | Celsius | -50 to 110'C |
4.2/5
Reviewed by 47 Users
Most Relevant Reviews