Product Details:
Thickness | 0.2 mm to 8 mm |
Max Withstanding Temperature | 50-100 degree |
Size | 100 x 1.22 Mt |
GSM | 100-180 |
Width | Up to 1520mm |
Product Details:
Roll Weight | As Per Customer Requirement |
Country of Origin | Made in India |
Size | As Per Customer Requirement |
Brand | Sun Pro |
Packaging Type | In Roll Foam |
I Deal In | New Only |
Coating Side | MOISTURE PROOF |
Moisture | MOISTURE PROOF |
GSM | As Per Customer Requirement |
Product Details:
Packaging Type | In Roll Foam |
Roll Length | As Per Customer Requirement |
Width | As Per Customer Requirements |
Country of Origin | Made in India |
Size | As Per Customer Requirement |
Thickness | As Per Customer Requirement |
Brand | Sun Pro |
Perfect uniformity,test on line in process. High barrierThe material provides excellent insulation: reflects up to 97% of radiant energy in addition to reflective sheeting resisting other types of heat transfer from conduction,convection,and radiation.The side of metalized PET forms an effective barrier against moisture,air currents and vapors.
Product Details:
Brand | Sun Pro |
Packaging Type | In Roll Foam |
Roll Length | As Per Customer Requirement |
Width | As Per Customer Requirements |
Country of Origin | Made in India |
Size | As Per Customer Requirement |
Thickness | As Per Customer Requirement |
Perfect uniformity,test on line in process. High barrierThe material provides excellent insulation: reflects up to 97% of radiant energy in addition to reflective sheeting resisting other types of heat transfer from conduction,convection,and radiation.The side of metalized PET forms an effective barrier against moisture,air currents and vapors.
Product Details:
Capacity | 5 kg - 75 kg |
Pattern | Printed |
Usage/Application | Packaging |
Material | BOPP |
Width | 12 to 27 Inch |
Product Details:
Pattern | Plain |
Packaging Type | Roll |
GSM | 100-300 GSM |
Density | 18,23,32 kg/m3 |
Width | 100mm - 2000mm |
Product Details:
Usage/Application | Packaging |
Packaging Type | Packet |
Storage Capacity | 25- 50 Kg |
Gsm | 40-250 GSM |
Surface Type | Laminated |
Pattern | Plain |
Width | 10-125cm |
Product Details:
Usage/Application | Industrial |
Color | brown |
Packaging Type | Roll |
Pattern | Plain |
Thickness (Millimeter) | 1-2 mm |
GSM | 120 - 150 |
Width | Up to 1250mm |
Available with us is a wide range of Paper Laminated HDPE Woven Sacks Bags which is manufactured using high grade HDPE / PP. Customized as per the specifications of our clients, these Paper Laminated HDPE PP Woven Bags Sacks are used for storing Food Grains, Chemicals, Cement, Fertilizers and Construction Aggregates. We have the facility to print these Paper Laminated HDPE Woven Sacks Bags in four colors on both the sides and pack these in accordance with the specifications of our clients.
Specifications of Paper Laminated HDPE Woven Sacks Bags : Denier from 600–2400
storing Food Grains, Chemicals, Cement, Fertilizers and Construction Aggregates.
4.5/5
Reviewed by 57 Users
Most Relevant Reviews