SunPro™ Group is a premier source for your converting paper needs.. Does your company use Paper or Paperboard for converting, printing, or packaging? One of our main points of focus at The SunPro™ Group is on convertible paper & paperboard. Whether you call it job lot, stock lot, odd lot, or seconds; chances are good that we have what you need in stock for your urgent requirements, small runs, or cost sensitive jobs that might prohibit placing mill orders
SunPro™ Group is one of the leading manufacturer, exporter and supplier of PE coated paper & paper boards with and without Multi Color Rotogravure Printing option. At present, our products are well accepted by the industries like Pharmaceuticals, Snack Foods, Ice Creams, Dairy Production, Tea, Coffee, Milk, Automobiles, Stationery and other FMGC Industries. Our experienced team of professionals gathered in depth knowledge on extrusion coating printing technology to offer custom made solutions. Our innovative approach helps us to stand out from the competition. The outstanding quality of our products is comparable with overseas brands and is being patented for their exclusivity.
SunPro™ Group Products is producing by using optimum virgin quality plastic and other material and are highly preferred in packaging industry for salient features like:
SunPro™ Group products can also be customized in terms of size, color combination, finish as per client’s specific preferences.
With the support of advanced process technology and effective designing and development capabilities, we have manufactured precise range of packaging products that finds application in following industries:
Product Details:
Minimum Order Quantity | 1000 Kg |
Thickness | 0.5 mm |
Material | Paper |
Packaging Type | Roll |
Color | White |
Brand | SunPro |
GSM | 40 - 400 Gsm |
Specifications:
Substance gm/m2 | Stiffness (Taber)gm.cm | Caliper Micron | BULKcc/gm. | Smoothnesspps | 3 +- 0.5 |
MD CD | |||||
260 | 65 30 | 307 | 1.18 | ||
285 | 85 40 | 336 | 1.18 | ||
295 | 100 45 | 348 | 1.18 | Brightness | 80 +- 1% |
320 | 115 55 | 378 | 1.18 | ||
360 | 155 70 | 425 | 1.18 | Gloss (75+-) | 50 +- 5% |
400 | 220 100 | 472 | 1.18 | ||
450 | 270 125 | 531 | 1.18 | ||
500 | 330 150 | 590 | 590 1.18 | Plybond (scott) | >65 |
Tolerance | |||||
+- 3% | +- 10% | +- 5% | +- 5% | IGT drypick | >0.7 m/sec |
Moisture content | 7.5% +- 1.0% |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Industrial |
Material | Poly Coated Paper |
Pattern | Plain |
Thickness | 3-5 mm |
Brand | SunPro |
GSM | 40-140 |
Width | 40mm-1500mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Color | White |
GSM | 140-450 |
Material | Paper |
Packaging Type | Roll |
Brand | SunPro |
Width | 100-250 mm |
Additional Information:
Product Details:
GSM | 80 - 120 |
Brand | SunPro |
Packaging Type | Roll |
Tensile Strength | 300-400 N |
Elongation | 45.0% |
Burst Strength | 315 N |
Temperature Range | 50-110 Deg C |
Product Details:
Usage/Application | Industrial |
GSM | 150-180 |
Packaging Type | Roll |
Thickness | 1-4 mm |
Brands | SunPro |
Length | 100-180 mtr |
Product Details:
Usage | Laboratory, Hospital, Clinic |
Brand | SunPro |
GSM | upto 200 |
Material | Paper |
Packaging Type | Roll |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
GSM | 70-150 GSM |
Brand | SunPro |
Material | Paper |
Packaging Type | Roll |
Length | 150-220 mtr |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Packaging |
Application | Soap Wrapping |
Packaging Type | Roll |
Brand | SunPro |
GSM | 120-180 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Color | Brown |
Usage/Application | Packaging |
Packaging Type | Roll |
GSM | 70-100 |
Thickness | 1-3 mm |
Brand | SunPro |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Application | For Packaging |
Packaging Type | Roll |
Thickness | 15-20 microns |
Brand | SunPro |
GSM | 120 - 150 |
Width | 80 - 1000 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
GSM | 80 - 120 |
Thickness | 3-5 mm |
Pattern | Plain |
Packaging Type | Roll |
Brand | SunPro |
Lengh | 20-50 mtr |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Food Packaging |
Brand | SunPro |
Packaging Type | Roll form & Sheet Form |
Length | 100-120 m |
GSM | upto 200 |
Optimizing the latest technology, we manufacture a range of paper PE metpet laminates that are used in various industries for packaging purposes. These laminates provide a high durability to the products and also add elegance owing to their attractive color combinations. We offer these an various thickness and sizes as well as the required needs of the clients.
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
GSM | 120gsm - 450gsm |
Packaging Type | Roll |
Pattern | Plain |
Tensile Strength | 300-400 N/25 MM |
Length | 100-180 mtr |
Additional Information: