e, M/S,SunPro® Group Of Companiesis the major manufacturer and exporter ofAl foil Based Laminated Materials. Our All Al foil / Metllized Film Are very Low Emissivity & high Reflectivity. We believe you might be interested in our products to be laminated on PE foam ,airbubble film or any Thermal / Reflective Insulation materials for insulationindustry as well as also used in Packaging / PrintingIndustries..
Product Details:
Material | Aluminum |
Roll Weight | As Per Customer Requirement |
Density | As Per Customer Requirement |
Country of Origin | Made in India |
Size | As Per Customer Requirement |
Brand | Sun Pro |
Product Details:
Minimum Order Quantity | 5000 Square Meter |
Material | Polyurethane |
Brand | SunPro |
Foil Thickness | 7 Mic to 60 Mic |
Tissue and Mesh Weight | 50-100 GSM |
Width | 1M,1.2M,1.25M,1.3M |
Burst Strength | 185 |
Reflectivity | 95% |
Model Number | SunProAFT |
Product Details:
Density | As Per Customer Requirement |
Country of Origin | Made in India |
Size | As Per Customer Requirement |
Usage/Application | As Per Customer Requirement |
Roll Weight | As Per Customer Requirement |
Brand | Sun Pro |
Product Details:
Material | Aluminum |
Size | As Per Customer Requirement |
Density | As Per Customer Requirement |
Country of Origin | Made in India |
Brand | Sun Pro |
We are glad to introduce SunPro™ Group Of Companies as India's 1st Manufacturer involved in manufacturing innovative thermal insulated material as well Laminated Film for Insulation's Materials Manufacturer through cutting edge technology Since Last 10 Year.
SunPro™ Radiant Barriers or Reflective Barriers....
Product Details:
Country of Origin | Made in India |
Size | As Per Customer Requirement |
Roll Weight | As Per Customer Requirement |
Brand | SunPro |
Packaging Type | In Roll Foam |
I Deal In | New Foam |
Coating Side | ONE/BOTH SIDE COATING |
Moisture | MOISTURE PROOF |
We M/S, SunPro™ Group have about 3 years Inovative experience in polycoated field and we are the very first to introduce multyplay poly coating in Ahmedabad Industrial zone. Also We as manufacturer have around 10 years experience in business with other fields.
We have been offering Poly Coating, Gloss Lamination, Sandwich Lamination, Film Coating and Woven Sack Lamination to our clients at competitive prices and within the defined time frame. To execute these, we have with us state-of-the-art facilities that allow us to undertake and complete various coatings projects, comfortably. Besides, we possess various efficient machines that are specially designed as per the international standards. These machines are capable of effectively handling all the coating tasks
Product Details:
Width | As Per Customer Requirements |
Country of Origin | Made in India |
Size | As Per Customer Requirement |
Thickness | As Per Customer Requirement |
Brand | Sun Pro |
Packaging Type | In Roll Foam |
Roll Length | As Per Customer Requirement |
Product Details:
Roll Length | As Per Customer Requirement |
Width | As Per Customer Requirements |
Country of Origin | Made in India |
Size | As Per Customer Requirement |
Thickness | As Per Customer Requirement |
Brand | Sun Pro |
Packaging Type | In Roll Foam |
Product Details:
Usage/Application | Packaging |
Brand | Sun Pro |
Packaging Type | In Roll Foam |
Roll Length | As Per Customer Requirement |
Width | As Per Customer Requirements |
Country of Origin | Made in India |
Size | As Per Customer Requirement |
Thickness | As Per Customer Requirement |
Product Details:
Packaging Type | In Roll Foam |
Roll Length | As Per Customer Requirement |
Width | As Per Customer Requirements |
Country of Origin | Made in India |
Size | As Per Customer Requirement |
Thickness | As Per Customer Requirement |
Brand | Sun Pro |
Product Details:
Material | Aluminum |
Size | As Per Customer Requirement |
Density | As Per Customer Requirement |
Country of Origin | Made in India |
Brand | Sun Pro |
Product Details:
Thickness | 50-200 mm |
Tensile Strength | 150-200 N/25mm |
Burst Strength | 165 N/25mm |
Temperature Resistant | -29 To 66 Deg C |
Emissivity | 0.05 % |
Reflectivity | 95% % |
Product Details:
Minimum Order Quantity | 2000 Square Meter |
Tensile Strength | 150-200 N/25mm |
Burst Strength | 165 N/25mm |
Temperature Resistant | -29 To 66 Deg C |
Emissivity | 0.05 % |
Reflectivity | 95% |
3 to 4 layer co- extruded composite material made from UV & FR reinforced PP non woven fabric with One side highly reflective Aluminium foil. Also available in Perforation
ApplicationProperty | Test Method | Unit | Results |
Grammage | ISO 536 | g/ sqm | 100-120 (+/-5%) |
Tensile – MD and CD | ASTM D 828 | N/25mm | 150-200 |
Burst Strength | ASTM D 774 | N/25mm | 165 |
Water Vapour Transmission | ASTM F 1249 | N | <1 |
Temperature Resistant | ASTM C 1263 -29~66 ??? | - | Remains Flexible No Delamination |
Emissivity | ASTM E408 | % | 0.05 |
Reflectivity | ASTM E408 | % | 95% |
Working Tempreture | Celsius | -50 to 110’C |
Aluminum foil is processed into sandwich panels with foam Board and It’s widely used for central air condition duct/Hybrid ventilation duct, like hospital, supermarket, hotel and more public place. This foil is more and more popular with buyers, as our foil is Green & Environmental protection, no .
Additional Information: