Product Details:
Usage/Application | Packaging |
Color | Silver |
Packaging Type | Roll |
Material | Aluminium |
Pattern | Plain |
Temperature (Degree Celsius) | 100 Degree C |
Thickness | 0.05 - 0.2mm |
Width | 100 - 2000 mm |
Composed of | Characteristics | Application | |
Al foil with LDPE coating | Pure Al foil : >12 mic LDPE coating : >20 mic | -Easy to burn -Good elongation -Poor embossing performance | - Camping mat - Thermal insulation for construction - Heat Lamination for Foam Insulations |
Al foil with LDPE coating | Pure Al foil : >09 mic LDPE coating : >20 mic | Strong at high temperature Good embossing performance | -Camping mat -N.P.E foam pipe cover -Lamination for Air Bubble Insulations |
Real Aluminum foil with LDPE coating | Aluminium foil : >7.5 mic LDPE coating : >20 mic | -Flame resistance -Excellent embossing performance -Long lasting printing | -X.L.P.E foam pipe cover - Ventilation duct protector - Lamination For Reflective Barriers |
Real Aluminum foil with LDPE coating | Aluminium foil :9 mic LDPE coating : 25 mic | -Flame resistance -Excellent embossing performance -Long lasting printing | -X.L.P.E foam pipe cover - Ventilation duct protector - Lamination For Reflective Barriers |
4.1/5
Rated by 32 Users